What is Dataharvest Digital all about? Well, we don’t have all the details yet – but we are ready to shed light on the overall plan! Here is a sneak preview of what you can expect if you buy a ticket for the full event: 13 weeks with sessions and discussions, usually Tuesday, Wednesday and/or Thursday.
There will also be hands-on data training in separate tracks – more on that shortly!
Time | Track | Subject | Information |
---|---|---|---|
Week of Aug 31 | Investigative method | Tracking people | Where do you find information on the people you are investigating? How do you find out how they are connected to others? |
Week of Sept 7 | Cross-border | Public health | Health has been a main focus for all this spring, and the Covid-19 response is already under scrutiny. What do we know, and how can we join forces to investigate the structural problems of Europe’s health sector? |
Week of Sept 14 | Follow the pipeline | Climate and Energy Focus | Climate and Energy are among the biggest issues on the global agenda. We are looking into the energy sector - the lobbying, the big players and its impact on climate change and policies - by looking into transnational patterns across Europe (and maybe beyond). |
Week of Sept 21 | Investigative method | Tracking documents and data | Use Freedom of Information as a tool in your investigations. Learn from the specialists and hear about the experiences of dealing with reluctant authorities. |
Week of Sept 28 | Data journalism | From rows and columns to great stories | Practical examples on how to understand and work with data in journalism. Tips on putting the tech to your best use |
Week of Oct 5 | Investigative method | Tracking things and materials | How do you track the metal in your cell phone to the African mine where it originated? How have journalists tracked European arms to conflicts in the Middle East or North Africa? |
Week of Oct 12 | Cross-border | Kickstarting networks | Some issues are being investigated and discussed in several countries – let’s join our forces! Roundtable discussions and sharing of experiences. |
Week of Oct 19 | Entrepreneurial | New models of collaboration in journalism | New business models are developed outside of classic media, come and share experiences and insights with those who've tried. Plus some tips on fundraising. |
Week of Oct 26 | Investigative method | Tracking the big picture | Connecting the dots – how do we get the full picture and not just scratch the surface. Inspiration and tips to get to a deeper layer. |
Week of Nov 2 | Algorithms and AI | Investigate the machines and let the machines investigate | Machines and computers increasingly make decisions that affect us all. How can we investigate what they do – and how can we use it ourselves in journalism? |
Week of Nov 9 | Follow the pipeline | Climate and Energy Focus | Climate and Energy are among the biggest issues on the global agenda. We are looking into the energy sector - the lobbying, the big players and its impact on climate change and policies - by looking into transnational patterns across Europe (and maybe beyond). |
Week of Nov 16 | Digital security | Safety for you, your team and your sources | Learn how to keep yourself and your computer safe, how to have a safe digital cooperation environment and how to keep your sources safe and confidential when needed. |
Week of Nov 23 | Cross-border | Be happy! | Many investigative journalists live and work under heavy pressure – and often one by one in separate countries. How can we make the best of our individual and common work situation? |
Ready to register? Just go here!